Product Intro
HTUB is the top level HF charger aimed to reach the highest performances. This range
gathers all top features of HF ranges in terms of efficiency, power factor, ventilation, internal
structure (dedicated 3 compartments) and general flexibility. An integrated digital interface
with OLED/LCD display and integrated USB enables the best and easiest overview/setting of
charge parameters, diagnostic and data reports.
Main Applications
HTUB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUITABLE BATTERIES | |||||||||||||
Wet lead acid – PzS | |||||||||||||
GEL – AGM – VRLA – PzV | |||||||||||||
Lithium (on demand) | |||||||||||||
MODELS AVAILABLE | |||||||||||||
Lead acid (Ah) | Gel (Ah) | Iac | |||||||||||
V | A | VAC | CODE | VAC | CODE | 7-8h | 10-11-14h | 12-14h | current draw | ||||
24 | 140 | 3×480 | HTUB 24/140* | 3×600 | HTUB 24/140-V* | 769-889 | 1066-1185-1429 | 950-1185 | 5.70 | ||||
24 | 160 | 3×480 | HTUB 24/160* | 3×600 | HTUB 24/160-V* | 879-1016 | 1219-1354-1633 | 1086-1354 | 6.50 | ||||
24 | 180 | 3×480 | HTUB 24/180* | 3×600 | HTUB 24/180-V* | 989-1143 | 1371-1523-1837 | 1222-1523 | 7.30 | ||||
24 | 200 | 3×480 | HTUB 24/200* | 3×600 | HTUB 24/200-V* | 1099-1270 | 1523-1692-2041 | 1357-1692 | 8.10 | ||||
36 | 140 | 3×480 | HTUB 36/140* | 3×600 | HTUB 36/140-V* | 769-889 | 1066-1185-1429 | 950-1185 | 8.40 | ||||
36 | 160 | 3×480 | HTUB 36/160* | 3×600 | HTUB 36/160-V* | 879-1016 | 1219-1354-1633 | 1086-1354 | 9.60 | ||||
36 | 180 | 3×480 | HTUB 36/180* | 3×600 | HTUB 36/180-V* | 989-1143 | 1371-1523-1837 | 1222-1523 | 10.80 | ||||
36 | 200 | 3×480 | HTUB 36/200* | 3×600 | HTUB 36/200-V* | 1099-1270 | 1523-1692-2041 | 1357-1692 | 12.00 | ||||
48 | 140 | 3×480 | HTUB 48/140* | 3×600 | HTUB 48/140-V* | 769-889 | 1066-1185-1429 | 950-1185 | 11.20 | ||||
48 | 160 | 3×480 | HTUB 48/160* | 3×600 | HTUB 48/160-V* | 879-1016 | 1219-1354-1633 | 1086-1354 | 12.80 | ||||
48 | 180 | 3×480 | HTUB 48/180* | 3×600 | HTUB 48/180-V* | 989-1143 | 1371-1523-1837 | 1222-1523 | 14.40 | ||||
48 | 200 | 3×480 | HTUB 48/200* | 3×600 | HTUB 48/200-V* | 1099-1270 | 1523-1692-2041 | 1357-1692 | 16.00 | ||||
80 | 100 | 3×480 | HTUB 80/100 | 3×600 | HTUB 80/100-V | 549-635 | 762-846-1020 | 679-846 | 13.20 | ||||
80 | 120 | 3×480 | HTUB 80/120 | 3×600 | HTUB 80/120-V | 659-762 | 914-1015-1224 | 814-1015 | 15.90 | ||||
GENERAL CHARACTERISTICS | |||||||||||||
Mains | 480 Vac (3ph) 50-60Hz / 600 Vac (3ph) 50-60Hz | ||||||||||||
Visual signalling | OLED display, 4 LEDs and 4 control keys | ||||||||||||
Charger setting | By OLED display: current, capacity and 7 pre-set charging profiles. By laptop/USB port: enhanced programming | ||||||||||||
Data memory | Charger gives a report of the last 50 cycles and key technical data by integrated USB door | ||||||||||||
Cool-down system | Dedicated air cooling direct to heatsink only. Temperature-regulated fan speed. Fan idle within +104° F (+40° C) internal components temperature | ||||||||||||
Efficiency | 94% | ||||||||||||
Operating temperatures | +32° to +104° F (0° to +40° C) | ||||||||||||
Certifications | CSA | ||||||||||||
SAFETY FEATURES | |||||||||||||
Input protection | 3 fast fuses | ||||||||||||
Output protection | By fuse (reverse polarity protection | ||||||||||||
Thermal protection | Probes on IGBT, diodes and power transformer + derating | ||||||||||||
Disconnection protection | Safety cut off by undervoltage | ||||||||||||
OPTIONALS | |||||||||||||
Stand alone | Charger iron stand | ||||||||||||
Stand alone/wall mounted | Cable holder | ||||||||||||
On board/stand alone/wall | Additional extra coating, dV/dt profiles | ||||||||||||
MECHANICAL CHARACTERISTICS | |||||||||||||
Dimensions (LxWxH) | 22.44 x 17.95 x 7.68 inches (570 x 456 x 195 mm) | ||||||||||||
Protection degree | IP 21 (vertical) – (dedicated air cooling direct to heatsink) Additional filter protection on demand. | ||||||||||||
Weight | 61.73 lb (28 kg) | ||||||||||||
Input Cable | Not supplied | ||||||||||||
Output Cables | 2.7 yd (2.5 m) +/-10% (length) – DC plug on demand |
*Multivoltage version 24-36-48V available