Product Intro
HWR is the top level HF charger aimed to reach the highest performances. This range gathers
all top features of HF ranges in terms of efficiency, power factor, internal structure and general flexibility. An integrated digital interface with OLED/LCD display and integrated USB enables the best and easiest overview/setting of charge parameters, diagnostic and data reports. Lithium version is available with private or custom protocol.
Main Applications
HWR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SUITABLE BATTERIES | ||||||||||
Wet lead acid – PzS | ||||||||||
GEL – AGM – VRLA – PzV | ||||||||||
Lithium (on demand) | ||||||||||
MODELS AVAILABLE | Lead acid (Ah) | Gel (Ah) | ||||||||
V | A | VAC | CODE | 7-8h | 10-11-14h | 12-14h | ||||
24 | 140 | 3×208/220/240 | HWR 24/140-220 | 769-889 | 1066-1185-1429 | 950-1185 | ||||
24 | 160 | 3×208/220/240 | HWR 24/160-220 | 879-1016 | 1219-1354-1633 | 1086-1354 | ||||
24 | 200 | 3×208/220/240 | HWR 24/200-220 | 1099-1270 | 1523-1692-2041 | 1357-1692 | ||||
36 | 140 | 3×208/220/240 | HWR 36/140-220 | 769-889 | 1066-1185-1429 | 950-1185 | ||||
36 | 160 | 3×208/220/240 | HWR 36/160-220 | 879-1016 | 1219-1354-1633 | 1086-1354 | ||||
36 | 200 | 3×208/220/240 | HWR 36/200-220 | 1099-1270 | 1523-1692-2041 | 1357-1692 | ||||
48 | 140 | 3×208/220/240 | HWR 48/140-220 | 769-889 | 1066-1185-1429 | 950-1185 | ||||
48 | 160 | 3×208/220/240 | HWR 48/160-220 | 879-1016 | 1219-1354-1633 | 1086-1354 | ||||
48 | 200 | 3×208/220/240 | HWR 48/200-220 | 1099-1270 | 1523-1692-2041 | 1357-1692 | ||||
80 | 120 | 3×208/220/240 | HWR 80/120-220 | 659-762 | 914-1015-1224 | 814-1015 | ||||
Mains | 3ph 208/220/240V 60Hz (any other configuration on demand) | |||||||||
Visual signalling | OLED/LCD display, 4 LEDs and 4 control keys | |||||||||
Charger setting | By OLED display: current, capacity and 7 pre-set charging profiles. By laptop/USB port: enhanced programming | |||||||||
Data memory | Charger gives a report of the last 50 cycles and key technical data by integrated USB port | |||||||||
Cool-down system | Dedicated air cooling direct to heatsink only. Temperature-regulated fan speed. Fan idle within +104° F (+40° C) internal components temperature | |||||||||
Efficiency | 92% | |||||||||
Operating temperatures | +32° to +104° F (0° to +40° C) | |||||||||
Certifications | CE in conformity with LV and EMC protocols | |||||||||
SAFETY FEATURES | ||||||||||
Input protection | 3 fast fuses | |||||||||
Output protection | By fuse (reverse polarity protection | |||||||||
Thermal protection | Probes on IGBT, diodes and power transformer + derating | |||||||||
Disconnection protection | Safety cut off by undervoltage | |||||||||
OPTIONALS | ||||||||||
Stand alone | Additional extra coating, air mix pump, pilot contact, charger status lamp, thermal probe voltage adjustment, dV/dt profiles | |||||||||
MECHANICAL CHARACTERISTICS | ||||||||||
Dimensions (LxWxH) | 17.64 x 8.54 x 49.48 inches (448 x 217 x 1257 mm) | |||||||||
Protection degree | IP 21 (vertical) – Additional filter protection on demand. | |||||||||
Weight | 149.91 lb (68 kg) | |||||||||
Input Cable | 2.7 yd (2.5 m) +/-10% (length) – AC plug on demand | |||||||||
Output Cables | 2.7 yd (2.5 m) +/-10% (length) – DC plug on demand |
Special version 72V available on demand. In between output current sizes available.